SITE INDEX
120 North Michigan Street           Plymouth, Indiana  46563           1-574-936-2323

Serving the Entire Business Community Demographics Index
MARSHALL COUNTY

Marshall County, Indiana
Organized in 1836
and named for
U.S. Chief Justice John Marshall
County Seat: Plymouth
Largest City: Plymouth (2002 pop: 10,438)
Population per Sq. Mile: 102.9
Sq. Miles: 444.3
Sources: US Census Bureau; Indiana Business Research Center

Population Over Time Number Rank in
State
Percent
of State
Indiana
Yesterday (1990) 42,182 29 0.8% 5,544,156
Today (2002) 45,735 32 0.7% 6,159,068
Tomorrow (2010 proj.) 47,216 30 0.7% 6,417,198
Percent Change 1990 to 2000 7.0% 54 9.7%
Sources: US Census Bureau

Population by Age in 2000 Number Rank in
State
% Dist.
in County
% Dist.
in State
Preschool (0 to 4) 3,290 30 7.3% 7.0%
School Age (5 to 17) 45,735 30 20.8% 18.9%
Adult (18 to 64) 26,466 33 58.6% 61.7%
Older (65 plus) 6,003 29 31.3% 12.4%
Median Age 35.5 35.2
Sources: US Census Bureau; Indiana Business Research Center

Population by Race & Ethnicity in 2000 Number Rank in
State
% Dist.
in County
% Dist.
in State
Reporting One Race Only 44,673 32 99.0% 98.8%
African American or Black 136 47 0.3% 8.4%
American Indian or Alaska Native 134 27 0.3% 0.3%
Asian 140 39 0.3% 1.0%
White 43,109 32 95.5% 87.5%
Other 1,154 13 2.6% 1.6%
Reporting More Than One Race 455 26 1.0% 1.2%
Hispanic (can be any race) 2,664 13 5.9% 3.5%
% change 1990 to 2000 221.0% 25 ** **
Sources: US Census Bureau

Housing Number Rank in
State
% Dist.
in County
% Dist.
in State
Total Housing Units in 2002 (estimate) 18,629 31 100.0% 100.0%
Total Housing Units in 2002 (incl. vacant units) 18,099 30 100.0% 100.0%
 Owner Occupied (Pct. distribution based on all housing units) 12,686 32 70.1% 65.9%
 Median Value (2000) $88,100 38 ** **
Sources: US Census Bureau

Education Number Rank in
State
% of
State
Indiana
K to 12 School Enrollment (2001/2002 Total Reported) 8,687 29 0.8% 1,116,367
  Public 7,780 32 0.8% 996,081
  Private 907 14 0.8% 120,286
High School Graduates (2000/2001) 513 32 0.9% 55,752
  Going on to Higher Education 328 36 0.8% 42,423
  4-year 228 35 0.7% 31,954
  2-year 51 37 0.9% 5,873
  Voc/Tech. 49 46 1.1% 4,596
Adults (25+ in 2000 Census) 28,561 32 0.7% 3,891,368
  with High School diploma or higher 79.8% 60 97.2% 82.1%
  with B.A. or higher degree 14.9% 25 76.8% 19.4%
Sources: Indiana Department of Education; US Census Bureau

Income and Poverty Number Rank in
State
% of
State
Indiana
Per Capita Personal Income (annual) in 2001 $24,200 45 87.9% $27,522
Median Household Income in 2000 $42,581 31 102.4% $41,567
Poverty Rate in 2000 6.8% 70 71.6% 9.5%
  Children under 18 7.3% 74 62.4% 11.7%
Welfare Monthly Average (TANF) Families in 2001 105 43 0.3% 39,395
Foodstamp Recipients in 2001 1,554 36 0.5% 221,206
Free and Reduced Fee Lunch Recipients in 2002 2,336 26 0.7% 316,786
Sources: U.S. Bureau of Economic Analysis; US Census Bureau; Indiana Family Social Services Administration;
Indiana Department of Education

Labor Force in 2002 Number Rank in
State
% of
State
Indiana
Total Resident Labor Force 23,630 31 0.7% 3,174,763
Employed 22,450 31 0.7% 3,011,785
Unemployed 1,180 31 0.7% 162,978
Unemployment Rate 5.0 53 98.0% 5.1
June 2003 Unemployment Rate 4.5 50 97.8% 4.6
Source: Indiana Department of Workforce Development

Employment and Earnings
by Industry in 2001
Employment Pct. Dist.
in County
Earnings
($000)
Pct. Dist.
in County
Avg.
Earnings
Per Job
Total by place of work 25,335 100.0% $661,463 100.0% $26,109
Wage and Salary 19,989 78.9% $517,251 78.2% $25,877
Farm Proprietors 1,015 4.0% $9,423 1.4% $9,284
Nonfarm Proprietors 4,331 17.1% $70,709 10.7% $16,326
Farm 24,159 95.4% $648,720 1.9% $10,836
Nonfarm 24,159 95.4% $648,720 98.1% $26,852
Private 21,666 85.5% $567,050 85.7% $26,172
  Accomodation, Food Serv. 1,580 6.2% $17,420 2.6% $11,025
  Arts, Ent., Recreation 235 0.9% $6,846 1.0% $29,132
  Construction 1,212 4.8% $31,522 4.8% $26,008
  Health Care, Social Serv. 1,580 7.5% $49,525 7.5% $26,162
  Information 383 1.5% $13,648 2.1% $35,634
  Manufacturing 7,611 30.0% $258,410 39.1% $33,952
  Professional, Tech. Serv. 563 2.2% $9,277 1.4% $16,478
  Retail Trade 2,617 10.3% $42,887 6.5% $16,388
  Trans., Warehousing Data not available due to BEA non-disclosure requirements
  Wholesale Trade 677 2.7% $32,822 5.0% $48,482
  Other Private (not above) 4,054* 16.0%* $76,022* 11.5%* $18,752*
Government 2,493 9.8% $81,670 12.3% $32,760
Source: US Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.

Assessed Property Value in 1999
(for taxes payable in 2000)
Value Rank
in State
Pct. Dist.
in County
Pct. Dist.
in State
Assessed Value by Property Class $448,988,100 31 100.0% 100.0%
  Commercial & Industrial $172,273,420 32 38.4% 43.2%
  Residential $161,762,210 32 36.0% 41.5%
  Agricultural $89,908,050 9 20.0% 9.6%
  Utilities $25,044,420 34 5.6% 5.6%
Total Assessed Value Per Capita $9,853 33
Source: The State Board of Tax Commissioners

Commuting Patterns - Top 5 in 2002
Into Marshall FROM Number Percent Out of Marshall TO Number Percent
All Areas 4,081 16.1% All Areas 6,265 22.8%
Starke County 1,386 5.5% St. Joseph County 2,411 8.8%
St. Joseph County 966 3.8% Elkhart County 1,912 6.9%
Fulton County 555 2.2% Kosciusko County 908 3.3%
Kosciusko County 371 1.5% Fulton County 176 0.6%
Elkhart County 230 0.9% Starke County 142 0.5%
Source: Indiana Department of Revenue

Cities and Towns in Marshall County
Population
in 2002
% of
County
Order by Size
Argos 1,662 3.6% Plymouth
Bourbon 1,681 3.7% Bremen
Bremen 4,551 10.0% Bourbon
Culver 1,517 3.3% Argos
La Paz 485 1.1% Culver
Plymouth 10,438 22.8% La Paz

 
PLYMOUTH PROFILE  |  PIDCO  |  TRAFFIC COUNTS